Difference between revisions of "Smart Teacher Training Programme"
(→Gallery) |
(→Social studies) |
||
Line 801: | Line 801: | ||
==== Social studies ==== | ==== Social studies ==== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <gallery widths=150px heights=60px perrow=7 caption="Social studies batch"> | |
− | < | + | File:S1.jpg |
− | + | File:S2.jpg | |
− | + | File:S3.jpg | |
− | + | File:S4.jpg | |
− | + | File:w5.jpg | |
− | + | File:S6.jpg | |
− | + | File:S7.jpg | |
− | + | File:S8.jpg | |
− | + | File:s9.jpg | |
− | + | </gallery> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | < | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 07:16, 15 December 2017
Education aims at making children capable of becoming responsible, productive and useful members of a society. Knowledge, skills and attitudes are built through learning experiences and opportunities created for learners in school. It is during the early school-age years that children begin to use the tools of their society with competence. In our culture, that typically means learning to read and write, calculate, and investigate. Children use books, writing instruments, and tools for studying scientific and social concepts. As digital technologies increasingly become the tools, technology is embedded into students’ lives, and students generally have positive inclinations toward technology, but the actual use of these devices in academics remains low, despite their increased prevalence. Information and Communication Technologies have recently gained groundswell of interest. Their nature has highly changed the face of education over the last few decades. This ICT helps the teacher to explain the abstract concepts and as well students to understand. This enhances the Teaching Learning process. And many different ICT programmes were implemented in the name of Computerization of Schools, Computer Education, ICT in schools etc.,in the schools across the India. But unfortunately these ICT programmes not so succeded in various states in India. But most of the teachers and Headmaster says that it was some company or agency's programme. This perception had gone into their minds because they were not involved in the programme. The basic objective of the ICT programme is to make the teachers to use the computers in the teaching and the children to in their learning processes . But the teacher did not use the Computers in his daily teaching as he was not taught how to use IT in class room teaching, how to prepare his lessons from different sources. The Programme was not successful because the Programme was not owned by the Head Master or teachers or children because they were not involved.
After considering all these issues Education Department of Sarva Shiksha Abhiyan, Andra Pradesh with the support of UNICEF started the programme “Smart Teacher programme” in September – 2017. The primary objective of this programme is to empower the teacher with basic computer skills so as to enable him to make his own lessons as per the syllabus. This process of developing the lessons with the teacher’s personal involvement develops an ownership and adds an element of self pride in the teacher. The programme provides scope and space for the Teacher to add any new element/activity/picture at any time that he finds suitable for his students learning.
Contents
- 1 About the Smart Teacher Training Programme
- 2 Training for English Teachers of Telangana
- 3 Training for Social Studies Teacher of Telangana
- 4 Intensive training for selected Teachers of Telangana
- 5 Training for Teachers of Andhra Pradesh KGBV schools and MJPAPBCWREI schools
About the Smart Teacher Training Programme
Training for English Teachers of Telangana
Training for Social Studies Teacher of Telangana
Intensive training for selected Teachers of Telangana
Training for Teachers of Andhra Pradesh KGBV schools and MJPAPBCWREI schools
Schedule
In this training programme 4 subject teachers participated they are Physical science, Biological science, Social studies and Mathematics. Their time schedules are like the below table.
Spell.No | Batch.No | Subject | From | To |
---|---|---|---|---|
1 | 1 | Physical science | 11/09/2017 | 15/09/2017 |
2 | Biological science | 03/10/2017 | 07/10/2017 | |
3 | Social studies | 09/10/2017 | 13/10/2017 | |
4 | Mathematics | 23/10/2017 | 27/10/2017 | |
2 | 5 | Physical science | 30/10/2017 | 03/11/2017 |
6 | Biological science | 06/11/2017 | 10/11/2017 | |
7 | Social studies | 13/11/2017 | 17/11/2017 | |
8 | Mathematics | 20/11/2017 | 24/11/2017 | |
3 | 9 | Physical science | 27/11/2017 | 01/12/2017 |
10 | Biological science | 04/12/2017 | 08/12/2017 | |
11 | Social studies | 11/12/2017 | 15/11/2017 | |
12 | Mathematics | 18/12/2017 | 22/12/2017 |
Every spell is a working week of 5 days, topics in each spell is covered in these 5 days.
Agenda
Objective of this programme is to let a teacher alone can create own lessons in digital form. Here are few more special scinorios, like major number of teachers don't know basics of computer and how to handle it and more,. So according to the objective and special scinorioes the following agenda is developed.
Spell - 1
- Technical keywords OS, Applications, Files and Folders.
- Typing and mouse practice.
- Creating a folder.
- Physical components of computer.
- Image downloading from internet.
- Finding creative commons images.
- File formates.
- Libre office writer, impress, calc
- Creating mindmap (Freeplane )
- Image aditing ( GIMP )
- Basic video creating ( KAZAM )
Spell - 2
- Installation of Operating system (BalaSwecha).
- Problem solving for minuet issues.
- Recall of all the applications.
- OS, Application, Files and Folders, File formats.
- Connecting projector to computer.
- Image / Video downloading
- Libre office Writer, Impress, Calc.
- FreePlane.
- Basic video with audio(Kazam).
- Formation of lesson ( syllabus grid ).
- Advanced options in every Applicaiton.
- Video editing ( Kdenlive )
Spell - 3
Every spell is a working week of 5 days, topics in each spell is covered in these 5 days. In every spell making them more understadable to technology is priority than the week output.
Participants profile
Physical Science Teachers
SL.NO. | NAME | SCHOOL ADDRESS | EMAIL ADDRESS |
---|---|---|---|
1 | K.SRIDEVI | KGBV,PODILI,PRAKASAMDISTRICT | [email protected] |
2 | MANDAVA JAYASRI | SATHENAPALLI | [email protected] |
3 | B.SIVA PARVATHI BAI | K.G.B.V KAREMPUDI,GUNTUR(DT). | [email protected] |
4 | UDAYA LAKSHMI | VINUKONDA | [email protected] |
5 | RAVIKUMAR | MJPAPBCWRSCHOOL,TEKULODU | [email protected] |
6 | P.SWAPNA PRIYA | KGBV NADENDA GNT[DT] | [email protected] |
7 | S.NADEEMULLA BASHA | MJPAPBCWRSCHOOL, LEPAKSHI | [email protected] |
8 | JYOTHI.G | K.G.B.V,PONNALUR | [email protected] |
9 | V. UNNATHA | K G B V NAKARIKALLU | [email protected] |
10 | ADILAKSHMI | KGBV GUDLUR | [email protected] |
11 | SRILAKSHMI | A.KONDURU | [email protected] |
12 | PADMALATHA | KOTHA PATNAM KGBV | [email protected] |
13 | PVRATNAMMA | KGBV NUZENDLA ( MDL)GUNTUR(DT) | [email protected] |
14 | L. MARYMANI | KROSURU | [email protected] |
15 | P.V.SAI MANOHARI | KGBV, B.PETA, PRAKASHAM DIST | [email protected] |
16 | KOTA YESUPADAM | ZPHS, L N PURAM, NANDIVADA MANDAL. | [email protected] |
17 | SIKHAKOLLI SREEDEVI | K .G.B.V.BALLIKURAVA,PRAKASAM. | [email protected] |
18 | P PURNACHANDRARAO | GOVT.HIGH SCHOOL, DARSI. | [email protected] |
19 | CHALLA NAGABHUSHANARAO | VISAKHAPATNAM 530028 | [email protected] |
20 | PRASADARAO | IBHRAHIMPATNAM | [email protected] |
21 | PRASADARAO | IBHRAHIMPATNAM | [email protected] |
22 | P PURNACHANDRARAO | GOVT HIGH SCHOOL, DARSI | [email protected] |
23 | PRASAD | STATE PROJECT OFFICE, WEST IBHRAHIMPATNAM | [email protected] |
24 | B.V.N MALLESWARI.M | K.G.B.V KURICHEDU | [email protected] |
25 | S.NADEEMULLA BASHA | MJPAPBCWRSCHOOL,LEPAKSHI | [email protected] |
26 | Y. RAVIKUMAR | MJPAPBCWRSCHOOL, TEKULODU. | [email protected] |
27 | P NATARAJA KUMAR | MJP AP BCWR SCHOOL,KOTA,NELLORE (DT | [email protected] |
28 | PADMA LATHA | KGBV KOTHA PATNAM | [email protected] |
29 | SIKHAKOLLI SREEDEVI | K.G.B.V. BALLIKURAVA. | [email protected] |
30 | S.MANASA | K.G.B.V KUKUNOOR | [email protected] |
31 | K.SRIDEVI | K.G.B.V,PODILI,PRAKASAM DIST. | [email protected] |
32 | V UNNATHA | KGBV NAKARIKALLU | [email protected] |
33 | B.SIVA PARVATHI BAI | KGBV,KAREMPUDI | [email protected] |
34 | VARALAKSHMI | K.G,B,V VEILAIRPAD | [email protected] |
35 | SWAPNA PRIYA.P | NADENDLA | [email protected] |
36 | SARADA BAI.CHOWDARI | MJPAPBCWR SCHOOL, THANAM, VISAKHAPATNAM(DT). | [email protected] |
37 | JYOTHI.G | PONNALUR(MD),PRAKASAM(DT) | [email protected] |
38 | SHARADA | VELERU KGBV | [email protected] |
39 | CHALLA NAGABHUSHANARAO | MJPAPBCWRSCHOOL,SIMHACHALAM | [email protected] |
40 | M.JAYASRI | RAILWAY STATION ROAD .SATTENAPALLI | [email protected] |
41 | VARIKUTI.UDAYA LAKSHMI | K G B V VINUKONDA | [email protected] |
42 | L.MARY MANI | K.G.B.V KROSUR | [email protected] |
43 | P V RATNAMMA | KGBV, NUZENDLA, GUNTUR(DT) | [email protected] |
44 | DINDU UDAYALAKSHMI | BELLAMKONDA | [email protected] |
45 | SARADABAICHOWDARI | MJPAPBCWRSCHOOL,THANAM. | [email protected] |
46 | B.VARALAKSHMI | KGBV VAIARPAD | [email protected] |
47 | MANASA | KUKUNOOR KGBV | [email protected] |
48 | SARADA.VELERU | KGBV VELERU | [email protected] |
Biological Science Teachers
S.No | Name | School address | Email ID |
---|---|---|---|
1 | APPANABOYINA REVATHI | K.G.B.V GUDLURU . PRAKASAM (DIST) | [email protected] |
2 | MADHAVI | KVBG, RANGAPURAM | [email protected] |
3 | B.FLORAMMA | SRISAILAM DAM EAST KURNOOL DIST | [email protected] |
4 | MOTURU.VIJAYA RATNA KUMARI | MJPAPBCWR SCHOOL,SIMHACHALAM,VIZAG-28 | [email protected] |
5 | ARUNAKUMARI | NADENDLA,GUNTUR | [email protected] |
6 | ANUSHA | KGBV | [email protected] |
7 | ARCHANA CH | KGBV | [email protected] |
8 | UMADEVI.N | KGBV,BALLIKURAVA | [email protected] |
9 | P.RUTH MOULI SUNDARI | A.KONDURU,KRISHNA DISTRICT | [email protected] |
10 | A.RAJEEV RATNA KUMARI | NAKARIKALLU,GUNTUR | [email protected] |
11 | Y.KOTESWARI | KGBV MOTUMALA | [email protected] |
12 | SK HASEENA | NUZENDLA GUNTUR | [email protected] |
13 | ANITHA MOPARTHI | KGBV SATTENAPALLI | [email protected] |
14 | K.SUNITHA | KROSURKGBV | [email protected] |
15 | MARYPULUKURI | KGBVPODILI | [email protected] |
16 | V.SATYANARAYANA | THANAM, VISHAKAPATNAM DT. | [email protected] |
17 | SUBHASHINI | K.G.B.V | [email protected] |
18 | V.PITCHAMMA | BELLAMKONDA.K.G.B.V | [email protected] |
19 | PAYAM MAMATHA | KUKKUNOOR, WEST GODAVARI | [email protected] |
20 | SRIDEVI RAMAGIRY | DORNAL | [email protected] |
21 | ARIFASHAIK | KGBV,PONNALUR | [email protected] |
22 | J.VIJAYALAKSHMI | KGBV VELERU ,KUKUNOOR | [email protected] |
23 | SEETHAMAHALAKSHMI | KGBV VELAIRPAD | [email protected] |
24 | CH.K SAILAJA | MJPAPBCWRSCHOOL NARSAPURAM | [email protected] |
25 | SRIDEVI | KGBV DORNAL | [email protected] |
26 | MURTY | MJPBCWRSCHOOL0 | [email protected] |
Social Studies Teachers
S.No | Name | School Address | Email ID |
---|---|---|---|
1 | ANDE GEETHA KUMARI | KGBV BALLIKURAVA | [email protected] |
2 | R.RATNAKUMARI | K.G.B.V.KROSUR | [email protected] |
3 | VENKATAMMA | KVBG VELARUPADU | [email protected] |
4 | SUREKHA | JUVALERU PODILI (MD)PRAKASAM (DIT) | [email protected] |
5 | GUJJU.MALLESWARA RAO | MJPAPBCWR SCHOOL,SIMHACHALAM. | [email protected] |
6 | G.VENKATA RAO | MJPAPBCWR SCHOOL(G)NARASAPURAM. | [email protected] |
7 | SRIVANI | KGBV PONNALUR,PRAKASAM(DT) | [email protected] |
8 | M. VIJAYA KUMARI | KGBV, SATTENAPALLI, GUNTUR DT | [email protected] |
9 | SESHAMMA | KOTHAPATNAM KGBV, PRAKASAM DISTRICT | [email protected] |
10 | S.RAMANAMMA | NAKARIKALLU | [email protected] |
11 | SUNEETHA NAGIRIKANTI | KGBV GAMPALAGUDEM KRISHNA DISTRICT | [email protected] |
12 | JAYALAKSHMI | KGBV DORNALA | [email protected] |
13 | VARUNAKUMARI | KGBV KAREMPUDI | [email protected] |
14 | CHUNCHU.SIREESHA | K.G.B.V,RANGAPURAM | [email protected] |
15 | SONDE.PARVATHI | KGBV.VELERU. KUKUNOOR | [email protected] |
16 | K. CH. KAMALANABHARAO | B. C. SCHOOL, SRISAILAM | [email protected] |
17 | T VIJAYA | MOGALLURU GUDLURU | [email protected] |
18 | PRASANNA.KORSA | KGBV KUKUNOOR | [email protected] |
19 | RAJARAO.KOMMU | MJPAPBCWRS.KOTA,NELLORE DISTRICT | [email protected] |
20 | GPUSHPALATHA | KGBVNADENDLA GUNTUR | [email protected] |
21 | M VENKATALAKSHMI | NSP COLONY VINUKONDA | [email protected] |
22 | I.V.PADMA | KGBV NUZENDLA | [email protected] |
23 | PANDU.VASANTHARAO | MJPAPBCWR SCHOOL,MOPIDEVI,KRISHNA,DT.521125. | [email protected] |
Mathematics Teachers
S.No | Name | School address | Email ID |
---|---|---|---|
1 | PANDURANGARAO | MJPAPBCWRSCHOOL KOTA NELLORE DT | [email protected] |
2 | BOLLIMUNTHA AJAYA BABU | SPGGH SCHOOL, ADDANKI, PRAKASAM DIST. | [email protected] |
3 | MAHALAXMIGAYATHRI LANKA | KGBVBELLAMKONDA | [email protected] |
4 | RAVI DURGA PRABHAKARA REDDY | MJP AP BCW R SCHOOL,MOPIDEVI, KRISHNA DIST., A.P | [email protected] |
5 | J.MOHANKUMARI | KGBV SCHOOL . VINUKONDA | [email protected] |
6 | DUGGANI.VENKATESWARLU | MJPAPBCWR SCHOOL ,SRISAILAM, KURNOOL DISTRICT | [email protected] |
7 | MANOHARI | KROSUR KGBV | [email protected] |
8 | A . S. N. MURTY | MJP AP BCW R SCHOOL , THANAM. | [email protected] |
9 | KATARI MAHALAKSHMI | KGBV, PEDDA DORNALA | [email protected] |
10 | VAYILA RAJESWARI | KOTHAPATNAM | [email protected] |
11 | SOWJANYA | KGBV, A.KONDURU | [email protected] |
12 | SUDHARANI | K.G.B.VIDYALAM,NUZENDLA. | [email protected] |
13 | SIVAPARVATHI | KGBV MUPPALLA,GUNTUR(DT) | [email protected] |
14 | JV PANDURANGA RAO | MJPAPBCWR SCHOOL KOTA NELLORE DT | [email protected] |
15 | S.RAMANAMMA | KGBV KUKUNOOR | [email protected] |
16 | B.R JYOTHI | KGBV NARASARAO PET,GUNTUR | [email protected] |
17 | BAPAMMA | K.G.B.V,NEKARIKALLU,GUNTUR | [email protected] |
18 | SHAIK.SHAMSHAD | KGBV NADENDLA,NADENDLA MANDALAM,GUNTUR DIT. | [email protected] |
19 | MARUVADA.MAHADEVAN | M.J.P.A.P.B.C.W.R.SCHOOL, SIMHACHALAM,VSKP DT | [email protected] |
20 | NAGARAJU | BHEEMILI | [email protected] |
21 | M SUBHASHINI | MOTUMALA, KOTHAPATNAM MANDAL, PRAKASAM DST | [email protected] |
22 | SAMBRAJYAM | KAREMPUDI | [email protected] |
23 | ABBURI SEETHAMMA | GUDLURU | [email protected] |
24 | KAMALA | KGBV VELERU | [email protected] |
25 | BHULAXMI | K.G.B.V VELERUPADU | [email protected] |
26 | DINDU UDAYALAKSHMI | BELLAMKONDA | [email protected] |
27 | ARUNAKUMARI | BALLIKURAVA | [email protected] |
Reports
Topics identified for resource creation
Biological Sciences
link Click here for Biological sciences identified resources
Sample Resource content created
Gallery
Social studies
- Social studies batch