Difference between revisions of "Smart Teacher Training Programme"
(→Mathematics Teachers) |
(→Topics identified for resource creation) |
||
Line 746: | Line 746: | ||
=== Reports === | === Reports === | ||
− | === Topics identified for resource creation === | + | === Topics identified for resource creation === |
+ | |||
+ | ==== Biological Sciences ==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! S.NO | ||
+ | ! THEME | ||
+ | ! SUB THEME | ||
+ | ! CLASS | ||
+ | ! LESSON NAME | ||
+ | ! ALLOTTED PERIODS | ||
+ | ! TOPIC NAME | ||
+ | |- | ||
+ | | 1 | ||
+ | | FOOD | ||
+ | | | ||
+ | | 10TH CLASS | ||
+ | | 1.NUTRITION | ||
+ | | 10 | ||
+ | | 1. PHOTOSYNTHESIS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2. HYDRILLA EXPERIMENT – MECHANISM OF PHOTOSYNTHESIS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3. HETEROTROPIC NUTRITION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4. NUTRITION IN HUMAN BEINGS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 5. MALNUTRITION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | RESPIRATION | ||
+ | | | ||
+ | | 10TH CALSS | ||
+ | | 2.RESPIRATION | ||
+ | | 10 | ||
+ | | 1. STEPS IN RESPIRATION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2. GASEOUS EXCHANGE – CELLULAR RESPIRATION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.ANAEROBIC RESPIRATION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4.RESPIRATION IN PLANTS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | TRANSPORTATION | ||
+ | | | ||
+ | | 10TH CLASS | ||
+ | | 3.TRANSPORATATION | ||
+ | | 10 | ||
+ | | 1. HUMAN CIRCULATORY SYSTEM – HEART STRUCTURE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2. BLOOD VESSELS AND CIRCULATION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3. EVOLUTION OF CIRCULATORY SYSTEM, BLOOD PRESSURE, COOGULATION OF BLOOD | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4.HOW MATERIALS TRANSPORT WITH IN THE PLANTS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | EXCRETION | ||
+ | | | ||
+ | | 10TH CALSS | ||
+ | | 3. EXCRETION | ||
+ | | 10 | ||
+ | | 1. EXCRETION IN HUMAN BEINGS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2. MECHANISM OF URINE FORMATION, COMPOSITION OF URINE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3. DIALYSIS, KIDNEY TRANSPLANTATION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4. EXCRETION IN OTHER ORGANISMS AND PLANTS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | NERVOUS SYSTEM | ||
+ | | | ||
+ | | 10TH CALSS | ||
+ | | CO ORDINATION | ||
+ | | 10 | ||
+ | | 1. INTEGRATING PATH WAYS – NERVOUS COORDINATION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2. CENTRAL NERVOUS SYSTEM, PERIPHERAL NERVOUS SYSTEM | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3. CO ORDINATION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4. CELL DIVISION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | REPRODUCTION | ||
+ | | | ||
+ | | 10TH CLASS | ||
+ | | 6. REPRODUCTION | ||
+ | | 15 | ||
+ | | 1. ASEXUAL REPRODUCTION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2. SEXUAL REPRODUCTION – HUMAN BEINGS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3. SEXUAL REPRODUCTION – PLANTS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4. CELL DIVISION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 5. REPRODUCTIVE HEALTH | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | CELL | ||
+ | | | ||
+ | | 9TH CLASS | ||
+ | | CELL ITS STRUCTURE AND ITS FUNTIONS | ||
+ | | 10 | ||
+ | | 1. CELL ORGANELLS -1 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2. CELL ORGANELLS -2 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | CELL | ||
+ | | | ||
+ | | 9TH CLASS | ||
+ | | 2.PLANT TISSUES | ||
+ | | 11 | ||
+ | | 1. MERISTEMATIC TISSUE, DERMAL TISSUE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2. GROUND TISSUE, VASCULAR TISSUE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | CELL | ||
+ | | | ||
+ | | 9TH CLASS | ||
+ | | 3.ANIMAL TISSUE | ||
+ | | 11 | ||
+ | | 1.EPITHELIAL ,MUSCLE TISSUE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2. BLOOD CELLS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3. CONNECTIVE TISSUE, NERVE TISSUE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | CELL | ||
+ | | | ||
+ | | 9TH CLASS | ||
+ | | 4.PLASMA MEMBRANE | ||
+ | | 10 | ||
+ | | 1. OSMASIS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2. DIFFUSION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | 9TH CLASS | ||
+ | | 7.ANIMAL BEHAVIOUR | ||
+ | | 9 | ||
+ | | 1.INSTINT, IMPRINTING | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2. CONDITIONING, IMITATION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | FOOD | ||
+ | | AGRICULTURE | ||
+ | | 9TH CLASS | ||
+ | | 8.CHALLENGES IN IMPROVING AGRICULTURAL PRODUCTS | ||
+ | | 14 | ||
+ | | 1. HOW TO INCREASE THE FOOD PRODUCTION-1 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2. HOW TO INCREASE THE FOOD PRODUCTION-2 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.USING HIGH YIELDING MANAGMENT METHODS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | ECO SYSTEM | ||
+ | | | ||
+ | | 9TH CLASS | ||
+ | | 9.ADAPTATION IN DIFFERENT ECOSYSTAM | ||
+ | | 10 | ||
+ | | 1.DESERT ECOSYSTSAM | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.AQUATIC ECOSYSTAM | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.AQUATIC ADAPTATIONS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | POLLUTION | ||
+ | | | ||
+ | | 9TH CLASS | ||
+ | | 10.SOIL POLLUTION | ||
+ | | 11 | ||
+ | | 1. SOIL PROPERTIES | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2. SOIL POLLUTION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3. BIO REMEDIATION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 9 | ||
+ | | | ||
+ | | | ||
+ | | 9TH CLASS | ||
+ | | 11. BIO GEO CHEMICAL CYCLES | ||
+ | | 10 | ||
+ | | 1. WATER CYCLE, NITROGEN CYCLE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2. CARBON CYCLE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3. OXYGEN CYCLE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 8TH CLASS | ||
+ | | WHAT IS SCIENCE | ||
+ | | 6 | ||
+ | | 1.WHAT IS SCIENCE? | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.WHY SCIENCE? | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.SCIENCE AND CHANGE_SCIENTIFIC | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4.HOW SCIENTIST WORK? | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 5.USING SCIENCE PROCESS SKILLS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 6.SAFTY IN SCIENCE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | CELL | ||
+ | | | ||
+ | | 8TH CLASS | ||
+ | | CELL-THE BASIC UNIT OF LIFE | ||
+ | | 2 | ||
+ | | 1.DISCOVERY OF THE CELL | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.DIVERSITY IN CELLS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | MICRO ORGANISMS | ||
+ | | | ||
+ | | 8TH CLASS | ||
+ | | STORY OF MICRO ORGANISMS-1 | ||
+ | | 3 | ||
+ | | 1.STORY OF MICROSCOPE INVENTION AND DISCOVERY | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.MICRO ORGANISMS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.GROUP OF MICROORGANISMS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | MICRO ORGANISMS | ||
+ | | | ||
+ | | 8TH CLASS | ||
+ | | STORY OF MICRO ORGANISMS-2 | ||
+ | | 5 | ||
+ | | 1.USEFUL MICRO ORGANISMS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.MEDICINAL USE OF MICRO ORGANISMS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.DISCOVERY OF SMALLFOX VACCINE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4.SOIL MICRO ORGANISMS IN SOIL FERTILITY | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 5.HARMFUL MICRO ORGANISMS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | REPRODUCTION | ||
+ | | | ||
+ | | 8TH CLASS | ||
+ | | REPRODUCTION IN PLANTS | ||
+ | | 5 | ||
+ | | 1.VIVIPAROUS AND OVIPAROUS ANIMALA | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.SEXUAL REPRODUCTION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.FUSION OF OVUM AND SPERM | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4.FERTILIZATION -OUT SIDE THE BODY | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 5.LIFE CYCLE OF FROG | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | REPRODUCTION | ||
+ | | | ||
+ | | 8TH CLASS | ||
+ | | ATTAINING THE AGE OF ADOLOSCENCE | ||
+ | | 4 | ||
+ | | 1.CHANGES AT ADOLOSCENCE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.VOICE CHANGE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.DEVELOPMENT OF SEX ORGANS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4.REPRODUCTION FASE OF LIFE IN HUMAN | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | ECO SYSTEM | ||
+ | | | ||
+ | | 8TH CLASS | ||
+ | | BIODIVERSITY AND ITS CONSERVATION | ||
+ | | 2 | ||
+ | | 1.WHAT IS BIODIVERSITY | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.VALUE OF BIODIVERSITY ITS CONSERVATION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | ECO SYSTEM | ||
+ | | | ||
+ | | 8TH CLASS | ||
+ | | DIFFERENT ECOSYSTEM | ||
+ | | 4 | ||
+ | | 1.WHAT IS ECOSYSTEM? | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.CHANGES IN THE ECOSYSTEM | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.MANGROOVE ECOSYSTEM | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4.ENERGY FLOW IN AN ECOSYSTEM | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | FOOD | ||
+ | | | ||
+ | | 8TH CLASS | ||
+ | | PRODUCTION AND MANAGEMENT OF FOOD FROM PLANTS | ||
+ | | 2 | ||
+ | | 1.GROWING PADDY ANDAGRICULTURALPRACTICE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.SOWING TO STORING | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | A)PREPARING THE SOIL | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | B)SOWING THE SEEDS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | C)APPLYING MANNURE AND PESTISIDES | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | FOOD | ||
+ | | | ||
+ | | 8TH CLASS | ||
+ | | PRODUCTION AND MANAGEMENT OF FOOD FROM ANIMALS | ||
+ | | 6 | ||
+ | | 1.ANIMALS HUSBANDARY | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.MILK PRODUCTION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.SELECTION PROCEDURE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4.POULTRY | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 5.APICULTURE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 6.INLAND FISHERIES | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | POLLUTION | ||
+ | | | ||
+ | | 8TH CLASS | ||
+ | | NOT FOR DRINKING NOT FOR BREATHING | ||
+ | | 3 | ||
+ | | 1.WHAT IS ENVIRONMENTAL POLLUTION? | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.WHAT IS AIR POLLUTION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.POLLUTANTS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | FOOD | ||
+ | | | ||
+ | | 7TH CLASS | ||
+ | | FOOD COMPONENTS | ||
+ | | 5 | ||
+ | | 1.ESSENTIAL COMPONENTS OF FOOD | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.TEST FOR STARCH,FATS,PROTEINS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.SOURCES OF ROUGHAGES | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4.WATER USE ,THALI | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 5.DRY FRUTES,HISTORYOF NUTRITION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 7TH CLASS | ||
+ | | ACIDS-BASES | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 5 | ||
+ | | 1.FOOD SOURCE WHICH CONTAIN DIFFERENT SWEET,BITTER | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.PREPARATION OF NATURAL INDICATORS | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.NATURE OF ACIDIC,BACIC,AND EXAMPLES | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4.ACID RAIN FORMATION,LIME WATER EXPERIMENT | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 5.CONVERTION OF BASIC SOLUTION TO ACDIC SOLUTION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | FIBRES | ||
+ | | | ||
+ | | 7TH CLASS | ||
+ | | ANIMAL FIBRE | ||
+ | | 5 | ||
+ | | 1.STORY OF SILK FROMEGGTO COCOON | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.COCCON TO FIBRE-PROCESSOF RELLING,FIBRE TO YARN | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.REELING TO WEAVING,LIFECYCLEOF SILKWORN | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4.STORY OF WOOL,FLOWCHART | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 5.REED AND ENJOY-THE WORLD OF WOOL | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ANIMALSFIBRE | ||
+ | | 2 | ||
+ | | 1.INTRODUCTION AND STORY OF SILK TO REELING TO WEAVING | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.STORY OF WOOL | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | NUTRIENT IN PLANTS | ||
+ | | 3 | ||
+ | | 1.INTRADUCTION TO INOVATIONOF SCIENCE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.PHOTOSYNTHASIST TO PLANT PRODUCTIONSTARCH | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.MODELS OF NUTRITION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 6TH | ||
+ | | RAIN WHERE DOSE IT COMS | ||
+ | | 5 | ||
+ | | 1.FORMS OFWATER | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.CONDENSATION | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.CLOUD&RAIN | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4.WATERCYCLE | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 5.CLOUDSINKITCHEN | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | FOOD | ||
+ | | | ||
+ | | 6TH | ||
+ | | WHAT DO ANIMALEAT | ||
+ | | 12 | ||
+ | | 1.TAKING IN FOOD | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 2.FROM FINDING FOOD TO EATING IT | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 3.COLLECTION OF FOOD | ||
+ | |- | ||
